League Rules
CPP Fantasy Football · Official league settings. Dates are shown in Eastern Time.
Basic Settings
| League Name | CPP Fantasy Football |
|---|---|
| Number of Teams | 10 |
| Scoring Type | Head to Head Points, 0.5 Points Per Reception |
| Format | League Manager |
| Make League Viewable to Public | No |
| Auto Reactivate | No |
| Lineup Protection | Off |
Draft Settings
| Draft Type | Snake |
|---|---|
| Draft Date | Aug 30, 2026, 8:00 PM EDT |
| Time Per Pick | 60 seconds |
| Draft Order | Manually Set by League Manager |
| Allow Draft Pick Trading | No |
Roster
| Roster Size | 16 |
|---|---|
| Total Starters | 10 |
| Total on Bench | 6 |
| Position | Starters / Slots | Maximums |
|---|---|---|
| Quarterback (QB) | 1 | 4 |
| Running Back (RB) | 2 | 8 |
| Wide Receiver (WR) | 3 | 8 |
| Tight End (TE) | 1 | 3 |
| Team Defense/Special Teams (D/ST) | 1 | 3 |
| Place Kicker (K) | 1 | 3 |
| Bench (BE) | 6 | N/A |
| Injured Reserve (IR) | 1 | N/A |
| Flex (FLEX) | 1 | N/A |
Scoring
Passing
| Passing Yards (PY) | 0.04 |
|---|---|
| TD Pass (PTD) | 4 |
| Interceptions Thrown (INT) | -2 |
| 2pt Passing Conversion (2PC) | 2 |
Rushing
| Rushing Yards (RY) | 0.1 |
|---|---|
| TD Rush (RTD) | 6 |
| 2pt Rushing Conversion (2PR) | 2 |
Receiving
| Receiving Yards (REY) | 0.1 |
|---|---|
| Each Reception (REC) | 0.5 |
| TD Reception (RETD) | 6 |
| 2pt Receiving Conversion (2PRE) | 2 |
Kicking
| Each PAT Made (PAT) | 1 |
|---|---|
| Total FG Missed (FGM) | -1 |
| FG Made Yards (FGY) | 0.1 |
Team Defense / Special Teams
| Kickoff Return TD (KRTD) | 6 |
|---|---|
| Punt Return TD (PRTD) | 6 |
| Interception Return TD (INTTD) | 6 |
| Fumble Return TD (FRTD) | 6 |
| Blocked Punt or FG Return for TD (BLKKRTD) | 6 |
| 2pt Return (2PTRET) | 2 |
| 1pt Safety (1PSF) | 1 |
| Each Sack (SK) | 1 |
| Blocked Punt, PAT or FG (BLKK) | 2 |
| Each Interception (INT) | 2 |
| Each Fumble Recovered (FR) | 2 |
| Each Safety (SF) | 2 |
| 0 Points Allowed (PA0) | 4 |
| 1–6 Points Allowed (PA1) | 3 |
| 7–13 Points Allowed (PA7) | 2 |
| 14–17 Points Allowed (PA14) | 1 |
| 22–27 Points Allowed (PA22) | -1 |
| 28–34 Points Allowed (PA28) | -2 |
| 35–45 Points Allowed (PA35) | -3 |
| 46+ Points Allowed (PA46) | -4 |
| Less Than 100 Total Yards Allowed (YA100) | 4 |
| 100–199 Total Yards Allowed (YA199) | 2 |
| 200–299 Total Yards Allowed (YA299) | 2 |
| 300–349 Total Yards Allowed (YA349) | 1 |
| 400–449 Total Yards Allowed (YA449) | -1 |
| 450–499 Total Yards Allowed (YA499) | -2 |
| 500–549 Total Yards Allowed (YA549) | -3 |
| 550+ Total Yards Allowed (YA550) | -4 |
Miscellaneous
| Kickoff Return TD (KRTD) | 6 |
|---|---|
| Punt Return TD (PRTD) | 6 |
| Fumble Recovered for TD (FTD) | 6 |
| Total Fumbles Lost (FUML) | -2 |
| Interception Return TD (INTTD) | 6 |
| Fumble Return TD (FRTD) | 6 |
| Blocked Punt or FG Return for TD (BLKKRTD) | 6 |
| 2pt Return (2PTRET) | 2 |
| 1pt Safety (1PSF) | 1 |
Teams and Divisions
Billy Bronco
- Snow Leopards
- Emerald City Route Artists
- Run CMC
- Gibbsy
- McFarland Runners
- Trevan's Not So Talented Team
- Black Bull
- RedBlacks
- I Think You Should Leave
- Fright Club 🎃👻
Player Rules
| Observe ESPN’s Undroppable Players List | Yes |
|---|---|
| Player Universe | NFL |
Acquisition and Waiver Rules
| Lineup Changes | Lock individually at scheduled game time |
|---|---|
| Player Acquisition System | Free Agent Budget |
| Season Acquisition Limit | No limit |
| Waiver Period | 1 day |
| Player Acquisition Budget | 200 |
| Free Agent Budget Tiebreaker | Reset each week to inverse order of standings |
| Lock Transactions for Eliminated Teams During Playoffs | No |
Trade Rules
| Trade Limit | No limit |
|---|---|
| Trade Deadline | Dec 2, 2026, 3:00 PM EST |
| Trade Review Period | 1 day |
| Votes Required to Veto Trade | 7 |
Regular Season Setup
| Start of Regular Season | NFL Week 1 (Start of Season) |
|---|---|
| Weeks Per Matchup | 1 |
| Regular Season Matchups | 14 |
| Matchup Tie Breaker | No tie breakers |
Playoff Bracket Setup
| Playoff Teams | 7 |
|---|---|
| Weeks in Round 1 Playoff Matchup | 1 |
| Weeks in Round 2 Playoff Matchup | 1 |
| Weeks in Championship Round | 1 |
| Playoff Seeding Tie Breaker | Total points for |
| Allow for Playoff Bracket Reseeding | Off |
| Lock Transactions for Eliminated Teams During Playoffs | No |
| Consolation Ladder | Yes |
